Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Citroen C5 2.0 HDI | - | 2012 | 2.0 | 163hp 120kW | CMD | Delphi | T6C1UA04_DELIV_2_X7_BVA_P | DCM3.5 | - | T6C1UA04_DELIV_2_X7_BVA_PostDMS_111116 | - | Show |
Citroen C5 2.0 HDI | - | 2011 | - | 163hp 119.9KW | CMD | Delphi | 2_090723 | DCM3.5 | - | T6A6XA11_DELIV_1_D2x_X7x_BVA_ADLC2_090723 | - | Show |
Citroen C5 2.0 HDI | - | 2011 | - | 163hp 119.9KW | CMD | Delphi | 2_090723 | DCM3.5 | - | T6A6XA11_DELIV_1_D2x_X7x_BVA_ADLC2_090723 | - | Show |
Citroen C5 2.0 HDI 16V | - | 2012 | 2.0 | 163hp 120kW | - | Delphi | 9691866380 | DCM3.5 | 9666912580 | T6C1LA02_DELIV_12_X7_AM6_163g_GSI3_POST_ADLC_140 | - | Show |
Citroen C5 2.0 HDI 16V | - | 2012 | 2.0 | 163hp 120kW | - | Delphi | 9691866380 | DCM3.5 | 9666912580 | T6C1LA02_DELIV_12_X7_AM6_163g_GSI3_POST_ADLC_140 | - | Show |
Citroen C5 2.0 HDI 16V | - | 2006 | - | 136hp 100.0KW | - | Siemens | 9655534080 | SID803 | 9662273180 | PO20034000000 | - | Show |
Citroen C5 3.0 HDI 24V | - | 2013 | 3.0 | 240hp 176.5KW | - | Bosch | 0281015415 | EDC17CP11 | 9675073280 | 1037516971 | 516971 | Show |
Citroen C5 3.0 HDI 24V | - | 2013 | 3.0 | 240hp 176.5KW | - | Bosch | 0281015415 | EDC17CP11 | 9675073280 | 1037516971 | 516971 | Show |
Citroen C5 3.0 HDI 24V | - | 2013 | 3.0 | 240hp 176.5KW | - | Bosch | 0281015415 | EDC17CP11 | 9675073280 | 1037516971 | 516971 | Show |
Citroen C5 3.0 HDI 24V | - | 2013 | 3.0 | 240hp 176.5KW | - | Bosch | 0281015415 | EDC17CP11 | 9675073280 | 1037516971 | 516971 | Show |
Citroen C5 3.0 HDI 24V | - | 2013 | 3.0 | 240hp 176.5KW | - | Bosch | 0281015415 | EDC17CP11 | 9675073280 | 1037516971 | 516971 | Show |
Citroen DS3 1.6 e-HDI 115 Airdream | - | 2011 | - | 112hp 82.4KW | Alientech K-Tag | Siemens/Continental | 9663241480 | SID807 | 9666571380 | PR062F0000000 | - | Show |
Citroen DS3 1.6 e-HDI 115 Airdream | - | 2011 | - | 112hp 82.4KW | Alientech K-Tag | Siemens/Continental | 9663241480 | SID807 | 9666571380 | PR062F0000000 | - | Show |
Citroen DS3 1.6 e-HDI 115 Airdream | - | 2011 | - | 112hp 82.4KW | Alientech K-Tag | Siemens/Continental | 9663241480 | SID807 | 9666571380 | PR062F0000000 | - | Show |
Citroen DS3 1.6 e-THP | - | 2016 | 1.6 | 165hp 121kW | CMD | Bosch | M091C_A1KMCC6_1143F | MED17.4.4 | - | 1037000357 | 000357 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS3 1.6i THP 155 | - | 2011 | 1.6 | 156hp 115kW | CMD OBD | Bosch | 9664834180 | MED17.4.2 | 9666319780 | 1037515956 | 515956 | Show |
Citroen DS5 2.0 HDI | - | 2014 | 2.0 | 163hp 120kW | CMD | Delphi | 9666912580 | DCM3.5 | 9691661780 | T6C1HA04_DELIV_3_B81_AM6_10C_GSI3_POST_DMS_13091 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2015 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I330D11_191219_6I3T_XCS8B_BAPO3 | DCM6.2 | - | 9694269780 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2015 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I330D11_191219_6I3T_XCS8B_BAPO3 | DCM6.2 | - | 9694269780 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2015 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I330D11_191219_6I3T_XCS8B_BAPO3 | DCM6.2 | - | 9694269780 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2015 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I330D11_191219_6I3T_XCS8B_BAPO3 | DCM6.2 | - | 9694269780 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2016 | 2.0 | 130hp 96kW | Alientech Kess | Delphi | 1MPSAAPP_I250D13_160523_6I3L_XBS8B_BAPOC | DCM6.2 | - | FOS_DW10FU_v325_D716_9692365980 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2016 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I250D13_160523_6I3L_XBS8B_BAPOC | DCM6.2 | - | FOS_DW10FU_v325_D716_9692365980 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2018 | 2.0 | 130hp 96kW | CMD | Delphi | 1MPSAAPP_I280D11_170626_6I3O_XCS8B_BAPO5 | DCM6.2 | - | 9692895380 | - | Show |
Citroen Jumper 2.0 BlueHDI | - | 2015 | 2.0 | 160hp 118kW | CMD | Delphi | 1MPSAAPP_I330D11_191219_6I3T_XCS8B_BAPO3 | DCM6.2 | - | 9694269780 | - | Show |
Citroen Jumper 2.0 BlueHDI 110hp | - | 2016 | 2.0 | 150hp 110kW | CMD | Delphi | 1MPSAAPP_I320D11_190403_6I3S_XBS8B_BAPO2 | DCM6.2C | - | 9692365980 | - | Show |
Citroen Jumper 2.0 BlueHDI 160hp | - | 2017 | 2.0 | 163hp 120kW | CMD | Delphi | 1MPSAAPP_I280D11_170626_6I3O_XBS8B_BAPO5 | DCM6.2 | - | 9692895580 | - | Show |
Citroen Jumper 2.0 HDI 125 | - | 2016 | 2.0 | 125hp 92kW | Kess/KTAG | Delphi | 1MPSAAPP_I250D13_160523_6I3L_XCS8B_BAPOC | DCM6.2 | - | 9692274280 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2008 | 2.2 | 120hp 88kW | Alientech Kess | Visteon | 9661256980 | DCU102 | 9666701580 | 6C1U-12A650-ES | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 110hp 81kW | CMD | Siemens/Continental | 9691854780 | SID208 | 10299830AA | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 110hp 81kW | CMD | Siemens/Continental | 9691854780 | SID208 | 10299830AA | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2013 | 2.2 | 130hp 96kW | Alientech KTAG | Siemens/Continental | 55856227 | SID208 | - | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 110hp 81kW | CMD | Siemens/Continental | 9691854780 | SID208 | 10299830AA | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2015 | 2.2 | 150hp 110kW | CMD | Siemens/Continental | 0029064000 | SID208 | 0029064000 | FRR72E4000000 | - | Show |
Citroen Jumper 2.2 HDi | - | 2016 | 2.0 | 130hp 96kW | CMD | Delphi | 1MPSAAPP_I280D11_170626_6I3O_XBS8B_BAPO5 | DCM6.2 | - | 9692365980 | - | Show |
Citroen Jumper 2.2 HDi | - | 2008 | 2.2 | 120hp 88kW | Alientech Kess | Visteon | 9661256980 | DCU102 | 9666701580 | 6C1U-12A650-ES | - | Show |
Citroen Jumper 2.2 HDI 120 | 250 | 2008 | 2.2 | 120hp 88kW | Alientech Kess V2 | Visteon | 9661256980 | DCU102 | - | 9678924980 | - | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu