Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Sprinter 313CDI | - | 2006 | - | 129hp 95kW | - | Bosch | 75vGB121/02SAA9FS03 | - | 0281011745 | 1037365293 | 365293 | Show |
MB Sprinter 313CDI | - | 2006 | - | 129hp 95kW | - | Bosch | 75vGB121/02SAA9FS03 | - | 0281011745 | 1037365293 | 365293 | Show |
MB Sprinter 313CDI | - | 2006 | - | 129hp 95kW | - | Bosch | 75vGB121/02SAA9FS03 | - | 0281011745 | 1037365293 | 365293 | Show |
MB Sprinter 313CDI | - | 2006 | - | 129hp 95kW | - | Bosch | 75vGB121/02SAA9FS03 | - | 0281011745 | 1037365293 | 365293 | Show |
MB Sprinter 313CDI | - | 2006 | - | 129hp 95kW | - | Bosch | 75vGB121/02SAA9FS03 | - | 0281011745 | 1037365293 | 365293 | Show |
MB Sprinter 319CDI | W906 2016 -> 2018 | 2017 | 2.1 | 190hp 140kW | - | Bosch | CR60NFZ-642-CSL0-906A_NAG1_4x2-140kW-CUSCR-NAFTA_MY18_OPS-3.8T-ME16 | EDC17CP46 | 6429011100 6429040300 6429020603 6429031913 | 1037031768 | 031768 | Show |
MB Sprinter 319CDI | W906 2016 -> 2018 | 2017 | 2.1 | 190hp 140kW | - | Bosch | CR60NFZ-642-CSL0-906A_NAG1_4x2-140kW-CUSCR-NAFTA_MY18_OPS-3.8T-ME16 | EDC17CP46 | 6429011100 6429040300 6429020603 6429031913 | 1037031768 | 031768 | Show |
MB Sprinter 319CDI | W906 2016 -> 2018 | 2017 | 2.1 | 190hp 140kW | - | Bosch | CR60NFZ-642-CSL0-906A_NAG1_4x2-140kW-CUSCR-NAFTA_MY18_OPS-3.8T-ME16 | EDC17CP46 | 6429011100 6429040300 6429020603 6429031913 | 1037031768 | 031768 | Show |
MB Sprinter 319CDI | W906 2016 -> 2018 | 2017 | 2.1 | 190hp 140kW | - | Bosch | CR60NFZ-642-CSL0-906A_NAG1_4x2-140kW-CUSCR-NAFTA_MY18_OPS-3.8T-ME16 | EDC17CP46 | 6429011100 6429040300 6429020603 6429031913 | 1037031768 | 031768 | Show |
MB Sprinter 515 | - | 2019 | 2.1 | 150hp 110kW | Alientech Kess | Delphi | CRD2-651-TMAB6D1-906M-110KW-4CSL2S-E5OP_ZF-DS13_ME150501 | delphi crd2.36 | - | 6519029800 | - | Show |
MB Sprinter 515 | - | 2019 | 2.1 | 150hp 110kW | Alientech Kess | Delphi | CRD2-651-TMAB6D1-906M-110KW-4CSL2S-E5OP_ZF-DS13_ME150501 | delphi crd2.36 | - | 6519029800 | - | Show |
MB Sprinter 515 | - | 2019 | 2.1 | 150hp 110kW | Alientech Kess | Delphi | CRD2-651-TMAB6D1-906M-110KW-4CSL2S-E5OP_ZF-DS13_ME150501 | delphi crd2.36 | - | 6519029800 | - | Show |
MB Sprinter Mobilhome 270CDI | - | 2003 | - | 0hp 0kW | - | Bosch | 75vGB121/02S5B1FS25 | - | 0281010969 | 1037351748 | 351748 | Show |
MB Sprinter Mobilhome 270CDI | - | 2003 | - | 0hp 0kW | - | Bosch | 75vGB121/02S5B1FS25 | - | 0281010969 | 1037351748 | 351748 | Show |
MB Sprinter Mobilhome 270CDI | - | 2003 | - | 0hp 0kW | - | Bosch | 75vGB121/02S5B1FS25 | - | 0281010969 | 1037351748 | 351748 | Show |
MB Sprinter209/309/409 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | - | Delphi | CRD2-651-TMAB6D1-906M-070KW-4CSLVNT-E5OP-EF-DS07-00_ME124501 | DCM 3.5 | - | 6519029800 | - | Show |
MB Sprinter209/309/409 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | - | Delphi | CRD2-651-TMAB6D1-906M-070KW-4CSLVNT-E5OP-EF-DS07-00_ME124501 | DCM 3.5 | - | 6519029800 | - | Show |
MB Sprinter209/309/409 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | - | Delphi | CRD2-651-TMAB6D1-906M-070KW-4CSLVNT-E5OP-EF-DS07-00_ME124501 | DCM 3.5 | - | 6519029800 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD3-651-WMDA1D41-906M-070KW-4CSL2S-EU5OP-EF-DS07_ME133401 | CRD3 | 6519040700 | 6519026801 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD2-651-TMAB5D1-906M-070KW-4BSLVNT-E5OP-EF-DS04-01_ME113801 | CRD2 | - | 6519028100 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 109hp 80KWhp | binary | - | EDC16C31 | Bosch | CR40-64x-21R2-T1N-80KW-TSG330-EURO4_OP_T4-006_ME05 | - | 529309 | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD2-651-TMAB5D1-906M-070KW-4BSLVNT-E5OP-EF-DS04-01_ME113801 | CRD2 | - | 6519028100 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 109hp 80KWhp | binary | - | EDC16C31 | Bosch | CR40-64x-21R2-T1N-80KW-TSG330-EURO4_OP_T4-006_ME05 | - | 529309 | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2010 | 2.1 | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD2-651-TMAB5D1-906M-070KW-4BSLVNT-E5OP-EF-DS04-01_ME113801 | CRD2 | - | 6519028100 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 109hp 80KWhp | binary | - | EDC16C31 | Bosch | CR40-64x-21R2-T1N-80KW-TSG330-EURO4_OP_T4-006_ME05 | - | 529309 | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD3-651-WMDA1D41-906M-070KW-4CSL2S-EU5OP-EF-DS07_ME133401 | CRD3 | 6519040700 | 6519026801 | - | Show |
MB Sprinter210/310/510 2.1 CDI R4 | W906 | 2012 | - | 95hp 69.9KW | Alientech Kess V2 | Delphi | CRD3-651-WMDA1D41-906M-070KW-4CSL2S-EU5OP-EF-DS07_ME133401 | CRD3 | 6519040700 | 6519026801 | - | Show |
MB Sprinter216/316/416/516 2.1 CDI R4 | W906 | 2012 | - | 163hp 120KWhp | binary | Automatic | CRD2 | Delphi | CRD2-651-TMAB5D1-906A-120KW-4CSL2SMY11-E5OP-EF-DS04-01_ME113801 | - | 6519028100 | Show |
MB Sprinter216/316/416/516 2.1 CDI R4 | W906 | 2012 | - | 163hp 120KWhp | binary | Automatic | CRD2 | Delphi | CRD2-651-TMAB5D1-906A-120KW-4CSL2SMY11-E5OP-EF-DS04-01_ME113801 | - | 6519028100 | Show |
MB Sprinter216/316/416/516 2.1 CDI R4 | W906 | 2012 | - | 163hp 120KWhp | binary | Automatic | CRD2 | Delphi | CRD2-651-TMAB5D1-906A-120KW-4CSL2SMY11-E5OP-EF-DS04-01_ME113801 | - | 6519028100 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 140.0KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY15_OPS-3 | EDC17CP46 | - | 1037551980 | 551980 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2011 | - | 190hp 140.0KW | Alientech K-Tag | Bosch | CR6NFZ-642-6KN0-906A_NAG1-Charge4_3ZNW-140kW-EURO5_OP-ME12_04 | EDC17CP10 | - | 1037529284 | 529284 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 139.7KW | CMD Boot Tricore | Bosch | CR6NFZ-642-6KN0-906A_NAG2-Charge4_3ZNW-140kW-EURO5_OP-ME12_04 | EDC17CP10 | - | 1037529286 | 529286 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2014 | - | 190hp 139.7KW | CMD Flash | Bosch | CR60NFZ-642-DDC1-906A_NAG1-140kW-EURO6_OPS-ME04_01 | EDC17CP46 | - | 1037547167 | 547167 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 2.2 | 190hp 139.7KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY13_OPS-3 | EDC17CP46 | - | 1037551976 | 551976 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 140.0KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY15_OPS-3 | EDC17CP46 | - | 1037551980 | 551980 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2011 | - | 190hp 140.0KW | Alientech K-Tag | Bosch | CR6NFZ-642-6KN0-906A_NAG1-Charge4_3ZNW-140kW-EURO5_OP-ME12_04 | EDC17CP10 | - | 1037529284 | 529284 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 139.7KW | CMD Boot Tricore | Bosch | CR6NFZ-642-6KN0-906A_NAG2-Charge4_3ZNW-140kW-EURO5_OP-ME12_04 | EDC17CP10 | - | 1037529286 | 529286 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2014 | - | 190hp 139.7KW | CMD Flash | Bosch | CR60NFZ-642-DDC1-906A_NAG1-140kW-EURO6_OPS-ME04_01 | EDC17CP46 | - | 1037547167 | 547167 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 2.2 | 190hp 139.7KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY13_OPS-3 | EDC17CP46 | - | 1037551976 | 551976 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 2.2 | 190hp 139.7KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY13_OPS-3 | EDC17CP46 | - | 1037551976 | 551976 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 139.7KW | CMD Boot Tricore | Bosch | CR6NFZ-642-6KN0-906A_NAG2-Charge4_3ZNW-140kW-EURO5_OP-ME12_04 | EDC17CP10 | - | 1037529286 | 529286 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2013 | 3.0 | 190hp 140.0KW | Kess/KTAG | Bosch | CR60NFZ-642-CEL1-906A_NAG1_4x2-140kW-FESCR-NAFTA13_MY15_OPS-3 | EDC17CP46 | - | 1037551980 | 551980 | Show |
MB Sprinter219/319/419/519 3.0 CDI V6 | W906 | 2014 | - | 190hp 139.7KW | CMD Flash | Bosch | CR60NFZ-642-DDC1-906A_NAG1-140kW-EURO6_OPS-ME04_01 | EDC17CP46 | - | 1037547167 | 547167 | Show |
MB V 250D | - | 2019 | 2.0 | 190hp 140kW | - | Bosch | MRD1-18B-0M_C060D-447-WA-OM654D20_140kW-EU6SCR_MPE-F-ME2191300 | MD1CP001 | 6549012200 6549036504 | 1037050467 | 050467 | Show |
MB V-Klasse 200 CDI | W447 | 2016 | 2.1 | 136hp 100kW | CMD | Bosch | CR41NFZ-651-FKS1-447M_LL-100kW-3OSL2S_D-EU6III_OPS-ME20a | EDC17C66 | - | 1037045986 | 045986 | Show |
MB V-Klasse 200 CDI | W447 | 2016 | 2.1 | 136hp 100kW | CMD | Bosch | CR41NFZ-651-FKS1-447M_LL-100kW-3OSL2S_D-EU6III_OPS-ME20a | EDC17C66 | - | 1037045986 | 045986 | Show |
MB V-Klasse 200 CDI | - | 2015 | 2.1 | 136hp 100kW | CMD | Bosch | CR41NFZ-651-FFS1-447M_LL-100kW-3OSL2S_D-EU5_OP-ME04 | EDC17C66 | - | 1037550449 | 550449 | Show |
MB V-Klasse 200 CDI | - | 2015 | 2.1 | 136hp 100kW | CMD | Bosch | CR41NFZ-651-FFS1-447M_LL-100kW-3OSL2S_D-EU5_OP-ME04 | EDC17C66 | - | 1037550449 | 550449 | Show |
MB V-Klasse 200 CDI | - | 2015 | 2.1 | 136hp 100kW | CMD | Bosch | CR41NFZ-651-FFS1-447M_LL-100kW-3OSL2S_D-EU5_OP-ME04 | EDC17C66 | - | 1037550449 | 550449 | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu