Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo Giulietta 2.0 JTDm | - | 2016 | 1.6 | 150hp 110kW | Alientech KTAG | Bosch | 55283319 | EDC17C69 | 0281032621 | 1037015308 | 015308 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2012 | 2.0 | 140hp 103kW | CMD | Bosch | 51915435 | EDC16C39 | 0281018704 | 1037521593 | 521593 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2014 | 2.0 | 150hp 110kW | CMD | Bosch | 55259746 | EDC17C49 | 0281030967 | 1037539595 | 539595 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2011 | 2.0 | 170hp 125kW | CMD | Bosch | 51896962 | EDC16C39 | - | 1037510823 | 510823 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2012 | 2.0 | 140hp 103kW | CMD | Bosch | 51915435 | EDC16C39 | 0281018704 | 1037521593 | 521593 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2014 | 2.0 | 150hp 110kW | CMD | Bosch | 55259746 | EDC17C49 | 0281030967 | 1037539595 | 539595 | Show |
Alfa Romeo Giulietta 2.0 JTDm | - | 2011 | 2.0 | 170hp 125kW | CMD | Bosch | 51896962 | EDC16C39 | - | 1037510823 | 510823 | Show |
Alfa Romeo GT 1.9 JTD 16v | - | 2005 | 1.9 | 150hp 110kW | CMD OBD | Bosch | 55198809 | EDC16C8 | - | 1037372048 | 372048 | Show |
Alfa Romeo GT 1.9 JTD 16v | - | 2005 | 1.9 | 150hp 110kW | CMD | Bosch | 55198809 | EDC16C8 | - | 1037372048 | 372048 | Show |
Alfa Romeo GT 1.9 JTD 16v | - | 2005 | 1.9 | 150hp 110kW | CMD | Bosch | 55198809 | EDC16C8 | - | 1037372048 | 372048 | Show |
Alfa Romeo Mito 1.4 Turbo | - | 2010 | 1.4 | 120hp 88kW | CMD OBD | Bosch | 51851840 | ME7.9.10 | 0261S05142 | 1037399275 | 399275 | Show |
Alfa Romeo Mito 1.4 Turbo | - | 2010 | 1.4 | 120hp 88kW | CMD OBD | Bosch | 51851840 | ME7.9.10 | 0261S05142 | 1037399275 | 399275 | Show |
Alfa Romeo Mito 1.4 Turbo | - | 2010 | 1.4 | 120hp 88kW | CMD OBD | Bosch | 51851840 | ME7.9.10 | 0261S05142 | 1037399275 | 399275 | Show |
Alfa Romeo Mito 1.4i 16v | - | 2008 | 1.4 | 78hp 57kW | CMD OBD | Bosch | 51854161 | ME7.9.10 | 0261S04407 | 1037399991 | 399991 | Show |
Alfa Romeo Mito 1.4i 16v | - | 2008 | 1.4 | 78hp 57kW | CMD OBD | Bosch | 51854161 | ME7.9.10 | 0261S04407 | 1037399991 | 399991 | Show |
Alfa Romeo Mito 1.4i 16v | - | 2008 | 1.4 | 78hp 57kW | CMD OBD | Bosch | 51854161 | ME7.9.10 | 0261S04407 | 1037399991 | 399991 | Show |
Alfa Romeo Mito 1.6 JTDM | - | 2010 | 1.6 | 120hp 88kW | Alientech Kess | Bosch | 51860180 | EDC16C39 | 0281015573 | 1037500034 | 500034 | Show |
Alfa Romeo Mito 1.6 JTDM | - | 2010 | 1.6 | 120hp 88kW | Alientech Kess | Bosch | 51860180 | EDC16C39 | 0281015573 | 1037500034 | 500034 | Show |
Alfa Romeo Mito 1.6 JTDM | - | 2010 | 1.6 | 120hp 88kW | Alientech Kess | Bosch | 51860180 | EDC16C39 | 0281015573 | 1037500034 | 500034 | Show |
Alfa Romeo Stelvio 2.0T | - | 2019 | 2.0 | 200hp 147kW | CMD Tricore Boottool | Marelli | MM10JAHW232 | M10JA | 352130437 | 3P131YB3E | - | Show |
Audi 2011 2.0 TFSI 211 pk | - | 2011 | 2.0 | 211hp 155kW | CMD Flash | Bosch | 1037512278 | MED17.1 TC1796 VAG CAN | 1037512278 | 1037512278 | 512278 | Show |
Audi A1 1.0 TFSI | - | 2016 | 1.0 | 95hp 70kW | CMD OBD | Bosch | 04C906026AK | MED17.5.21 | 04C907309AE | 1037555334 | 555334 | Show |
Audi A1 1.0 TFSI | - | 2016 | 1.0 | 95hp 70kW | CMD OBD | Bosch | 04C906026AK | MED17.5.21 | 04C907309AE | 1037555334 | 555334 | Show |
Audi A1 1.0 TFSI | - | 2016 | 1.0 | 95hp 70kW | CMD OBD | Bosch | 04C906026AK | MED17.5.21 | 04C907309AE | 1037555334 | 555334 | Show |
Audi A1 1.2 TDI | - | 0 | 1.2 | 75hp 55kW | - | Delphi | 03P906021B | DCM3.7 | 3P 906 021 | 12004001H0403P906021B | 9978 | Show |
Audi A1 1.2 TFSI | - | 2014 | 1.2 | 86hp 63kW | CMD | Siemens/Continental | 03F906070GN | SIMOS10 | 03F907309AC | SA300O1000000 | - | Show |
Audi A1 1.2 TFSI | - | 2011 | 1.2 | 86hp 63.3KW | CMD OBD | Siemens/Continental | 03F906070CA | Simos 10 | - | SA300O1000000 | 9873 | Show |
Audi A1 1.2 TFSI | - | 2012 | 1.2 | 86hp 63kW | CMD OBD | Siemens/Continental | 03F906070GN | Simos 10 | - | SA300O1000000 | 4046 | Show |
Audi A1 1.2 TFSI | - | 2012 | 1.2 | 86hp 63kW | Alientech Kess | Siemens/Continental | 03F907309AC | SIMOS10.2x | - | SA300O6000000 | - | Show |
Audi A1 1.2 TFSI | - | 2014 | 1.2 | 86hp 63kW | CMD | Siemens/Continental | 03F906070GN | SIMOS10 | 03F907309AC | SA300O1000000 | - | Show |
Audi A1 1.2 TFSI | - | 2012 | 1.2 | 86hp 63kW | Alientech Kess | Siemens/Continental | 03F907309AC | SIMOS10.2x | - | SA300O6000000 | - | Show |
Audi A1 1.2 TFSI | - | 2013 | 1.2 | 86hp 63kW | CMD | Siemens/Continental | 03F906070GN | SIMOS10.2x | 03F907309AC | SA300O1000000 | - | Show |
Audi A1 1.2 TFSI | - | 2011 | 1.2 | 86hp 63.3KW | CMD OBD | Siemens/Continental | 03F906070CA | Simos 10 | - | SA300O1000000 | 9873 | Show |
Audi A1 1.2 TFSI | - | 2012 | 1.2 | 86hp 63kW | CMD OBD | Siemens/Continental | 03F906070GN | Simos 10 | - | SA300O1000000 | 4046 | Show |
Audi A1 1.2 TFSI | - | 2012 | 1.2 | 86hp 63kW | Alientech Kess | Siemens/Continental | 03F907309AC | SIMOS10.2x | - | SA300O6000000 | - | Show |
Audi A1 1.2 TFSI 86hp | - | 2011 | - | 0hp 0kW | Alientech Kess | Siemens/Continental | 03F906070GN | SIMOS10.2x | - | SA300M2000000 | - | Show |
Audi A1 1.2 TFSI 86hp | - | 2011 | - | 0hp 0kW | Alientech Kess | Siemens/Continental | 03F906070GN | SIMOS10.2x | - | SA300M2000000 | - | Show |
Audi A1 1.2 TFSI 86hp | - | 2011 | - | 0hp 0kW | Alientech Kess | Siemens/Continental | 03F906070GN | SIMOS10.2x | - | SA300M2000000 | - | Show |
Audi A1 1.4 TDI | - | 2018 | 1.4 | 90hp 66kW | CMD | Delphi | 04B906027BB | DCM6.2 | 04B906027BB | 5571557104B906027BB | 5571 | Show |
Audi A1 1.4 TDI | - | 2018 | 1.4 | 90hp 66kW | CMD | Delphi | 04B906027BB | DCM6.2 | 04B906027BB | 5571557104B906027BB | 5571 | Show |
Audi A1 1.4 TFSI | - | 2012 | 1.4 | 122hp 89.7KW | Alientech Kess | Bosch | 03C906016BG | MED17.5.5 | - | 1037512164 | 512164 | Show |
Audi A1 1.4 TFSI | - | 2012 | 1.4 | 122hp 89.7KW | Alientech Kess | Bosch | 03C906016BG | MED17.5.5 | - | 1037512164 | 512164 | Show |
Audi A1 1.4 TFSI | - | 2011 | 1.4 | 122hp 90kW | Alientech KTAG | Bosch | 03C906016BG | MED17.5.53 | 03C906016BG | 1037512164 | 512164 | Show |
Audi A1 1.4 TSI | - | 2012 | 1.4 | 122hp 90kW | CMD | Bosch | 04E906016J | MED17.5.21 | 04E907309A | 1037533281 | 533281 | Show |
Audi A1 1.4 TSI | - | 2015 | 1.4 | 125hp 92kW | CMD | Bosch | 04E906027AL | MED17.5.2 | 04E907309AC | 1037549953 | 549953 | Show |
Audi A1 1.4 TSI | - | 2015 | 1.4 | 125hp 92kW | CMD | Bosch | 04E906027AL | MED17.5.25 | 04E907309AC | 1037549953 | 549953 | Show |
Audi A1 1.4 TSI | - | 2012 | 1.4 | 122hp 90kW | CMD | Bosch | 04E906016J | MED17.5.21 | 04E907309A | 1037533281 | 533281 | Show |
Audi A1 1.4 TSI | - | 2015 | 1.4 | 125hp 92kW | CMD | Bosch | 04E906027AL | MED17.5.25 | 04E907309AC | 1037549953 | 549953 | Show |
Audi A1 1.4 TSI | - | 2012 | 1.4 | 122hp 90kW | CMD | Bosch | 04E906016J | MED17.5.21 | 04E907309A | 1037533281 | 533281 | Show |
Audi A1 1.6 TDI | - | 2014 | 1.6 | 105hp 77kW | CMD OBD | Siemens/Continental | 03L906023KQ | PCR2.1 | - | SM2G0M0000000 | 9972 | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu