Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche Cayenne 3.6 V6 | - | 2008 | 3.6 | 290hp 213kW | Alientech Kess | Bosch | 6DE4AXSN300 | MED9.1.1 | 03H906032DK | 1037393257 | 393257 | Show |
Porsche Cayenne 4.2 TDI | - | 2015 | 4.2 | 385hp 283kW | CMD | Bosch | 4H0907409B | EDC17CP44 | 4H0907409B | 1037054582 | 054582 | Show |
Porsche Cayenne 4.2 TDI | - | 2015 | 4.2 | 385hp 283kW | CMD | Bosch | 7P5907409P | EDC17CP44 | 4H0907409B | 1037549256 | 549256 | Show |
Porsche Cayenne 4.2 TDI | - | 2015 | 4.2 | 385hp 283kW | CMD | Bosch | 7P5907409P | EDC17CP44 | 4H0907409B | 1037549256 | 549256 | Show |
Porsche Cayenne 4.2 TDI | - | 2017 | 4.2 | 385hp 283kW | CMD OBD | Bosch | 7P5907409AB | EDC17CP44 | 7P5907409AB | 1037068090 | 068090 | Show |
Porsche Cayenne 4.2 TDI | - | 2017 | 4.2 | 385hp 283kW | CMD Bench | Bosch | 7P5907409R | EDC17CP44 | - | 1037009621 | 009621 | Show |
Porsche Cayenne 4.2 TDI | - | 2015 | 4.2 | 385hp 283kW | CMD | Bosch | 4H0907409B | EDC17CP44 | 4H0907409B | 1037054582 | 054582 | Show |
Porsche Cayenne 4.2 TDI | - | 2017 | 4.2 | 385hp 283kW | CMD OBD | Bosch | 7P5907409AB | EDC17CP44 | 7P5907409AB | 1037068090 | 068090 | Show |
Porsche Cayenne 4.2 TDI | - | 2017 | 4.2 | 385hp 283kW | CMD Bench | Bosch | 7P5907409R | EDC17CP44 | - | 1037009621 | 009621 | Show |
Porsche Cayenne 4.8 Turbo | - | 2008 | 4.8 | 500hp 368kW | Alientech Kess | Siemens/Continental | 022906032ME | SDI4 | 022906032ME | W0200C6000000 | - | Show |
Porsche Cayenne 4.8 Turbo | - | 2008 | 4.8 | 500hp 368kW | Alientech Kess | Siemens/Continental | 022906032ME | SDI4 | 022906032ME | W0200C6000000 | - | Show |
Porsche Cayenne GTS 4.8 V8 | - | 2012 | 4.8 | 420hp 309kW | CMD | Siemens/Continental | 7P5906033 | SDI8 | 5WP46581 | W05008C000000 | - | Show |
Porsche Cayenne GTS 4.8 V8 | - | 2012 | 4.8 | 420hp 309kW | CMD | Siemens/Continental | 7P5906033 | SDI8 | 5WP46581 | W05008C000000 | - | Show |
Porsche Macan 2.0 TFSI | - | 2018 | 2.0 | 252hp 185kW | CMD Flash | Siemens/Continental | 95B906259C | SIMOS18 | 95B906259C | SC800L7000000 | 0002 | Show |
Porsche Macan 2.0 TFSI | - | 0 | 2.0 | 252hp 185kW | - | Siemens/Continental | 95B906259F | SIMOS18.10 | 95B906259F | SCG00A2M00000 | 0004 | Show |
Porsche Macan 2.0 TFSI | - | 2014 | 2.0 | 252hp 185kW | CMD | Siemens/Continental | 95B906259D | SIMOS18 | 95B906259D | SC800L7000000 | 0002 | Show |
Porsche Macan 2.0 TFSI | - | 2018 | 2.0 | 252hp 185kW | CMD Flash | Siemens/Continental | 95B906259C | SIMOS18 | 95B906259C | SC800L7000000 | 0002 | Show |
Porsche Macan 2.0 TFSI | - | 2018 | 2.0 | 252hp 185kW | CMD Flash | Siemens/Continental | 95B906259C | SIMOS18 | 95B906259C | SC800L7000000 | 0002 | Show |
Porsche Macan 2.0 TFSI | - | 0 | 2.0 | 252hp 185kW | - | Siemens/Continental | 95B906259F | SIMOS18.10 | 95B906259F | SCG00A2M00000 | 0004 | Show |
Porsche Macan 2.0 TFSI | - | 2014 | 2.0 | 252hp 185kW | CMD | Siemens/Continental | 95B906259D | SIMOS18 | 95B906259D | SC800L7000000 | 0002 | Show |
Porsche Macan 3.6 Bi-Turbo | - | 2016 | 3.6 | 400hp 294kW | Kess/KTAG | Siemens/Continental | 95B90652013 | SDI10.0 | - | W0800B2000000 | - | Show |
Porsche Macan 3.6 Bi-Turbo | - | 2016 | 3.6 | 400hp 294kW | Kess/KTAG | Siemens/Continental | 95B90652013 | SDI10.0 | - | W0800B2000000 | - | Show |
Porsche Macan S 3.0 Bi-Turbo | - | 2015 | 3.0 | 340hp 250kW | CMD | Siemens/Continental | 95B90653110 | SDI10.2 | - | W0800B1000000 | - | Show |
Porsche Macan S 3.0 Bi-Turbo | - | 2015 | 3.0 | 340hp 250kW | CMD | Siemens/Continental | 95B90653110 | SDI10.2 | - | W0800B1000000 | - | Show |
Porsche Macan S Diesel | - | 2014 | 2..0 | 258hp 190kW | CMD | Bosch | 95B907401G | EDC17CP44 | 95B907401G | 1037548901 | 548901 | Show |
Porsche Macan S Diesel | - | 2014 | 3.0 | 258hp 190kW | Kess/KTAG | Bosch | 95B907401G | EDC17CP44 | 95B907401G | 1037552318 | 552318 | Show |
Porsche Macan S Diesel | - | 2015 | 3.0 | 258hp 190kW | CMD OBD | Bosch | 95B907401N | EDC17CP44 | - | 1037034331 | 034331 | Show |
Porsche Macan S Diesel | - | 2014 | 3.0 | 258hp 190kW | Kess/KTAG | Bosch | 95B907401G | EDC17CP44 | 95B907401G | 1037552318 | 552318 | Show |
Porsche Macan S Diesel | - | 2015 | 3.0 | 258hp 190kW | CMD OBD | Bosch | 95B907401N | EDC17CP44 | - | 1037034331 | 034331 | Show |
Porsche Macan S Diesel | - | 2014 | 2..0 | 258hp 190kW | CMD | Bosch | 95B907401G | EDC17CP44 | 95B907401G | 1037548901 | 548901 | Show |
Porsche Panamera 3.0 TDI | - | 2014 | 3.0 | 250hp 184kW | CMD | Bosch | 298907401D | EDC17CP44 | 298907401D | 1037525538 | 525538 | Show |
Porsche Panamera 3.0 TDI | - | 2014 | 3.0 | 250hp 184kW | CMD | Bosch | 298907401D | EDC17CP44 | 298907401D | 1037525538 | 525538 | Show |
Porsche Panamera 3.0 TDI 250hp | - | 2012 | 3.0 | 252hp 185kW | CMD Flash | Bosch | 298907401D | EDC17CP44 | 1037521033 | 1037521033 | 521033 | Show |
Porsche Panamera 3.0 TDI 250hp | - | 2012 | 3.0 | 252hp 185kW | CMD Flash | Bosch | 298907401D | EDC17CP44 | 1037521033 | 1037521033 | 521033 | Show |
Porsche Panamera 3.0 V6 Bi TDI | - | 2014 | 3.0 | 300hp 221kW | Alientech Kess | Bosch | 298907401F | EDC17CP44 | 298907401F | 1037540589 | 540589 | Show |
Porsche Panamera 3.0 V6 Bi TDI | - | 2016 | 3.0 | 300hp 221kW | Alientech Kess | Bosch | 298907401F | EDC17CP44 | 298907401F | 1037544358 | 544358 | Show |
Porsche Panamera 3.0 V6 Bi TDI | - | 2014 | 3.0 | 300hp 221kW | Alientech Kess | Bosch | 298907401F | EDC17CP44 | 298907401F | 1037540589 | 540589 | Show |
Porsche Panamera 3.0 V6 Bi TDI | - | 2016 | 3.0 | 300hp 221kW | Alientech Kess | Bosch | 298907401F | EDC17CP44 | 298907401F | 1037544358 | 544358 | Show |
Porsche Panamera 3.0T | - | 2019 | 3.0 | 330hp 243kW | Alientech KTAG | Bosch | 971907559D | MG1CS001 | 971907559D | 1037044457 | 044457 | Show |
Porsche Panamera 3.0T | - | 2019 | 3.0 | 330hp 243kW | Alientech KTAG | Bosch | 971907559D | MG1CS001 | 971907559D | 1037044457 | 044457 | Show |
Porsche Panamera 3.6i | - | 2011 | 3.6 | 300hp 221kW | CMD Tricore Boottool | Siemens/Continental | 97061860201 | SDI7 | 5WP46561 | W0400A6000000 | - | Show |
Porsche Panamera 3.6i | - | 2011 | 3.6 | 300hp 221kW | CMD Tricore Boottool | Siemens/Continental | 97061860201 | SDI7 | 5WP46561 | W0400A6000000 | - | Show |
Porsche Panamera 4.8 Turbo | - | 2010 | - | 500hp 368kW | CMD OBD | Siemens/Continental | 01090627291 | SDI6 | 5WP46542 | W030082000000 | - | Show |
Porsche Panamera 4.8 Turbo | - | 2012 | 4.8 | 500hp 368kW | CMD | Siemens/Continental | 97799776677 | SDI6 | 5WP46542 | W030078000000 | - | Show |
Porsche Panamera 4.8 Turbo | - | 2010 | - | 500hp 368kW | CMD OBD | Siemens/Continental | 01090627291 | SDI6 | 5WP46542 | W030082000000 | - | Show |
Porsche Panamera 4.8 Turbo | - | 2012 | 4.8 | 500hp 368kW | CMD | Siemens/Continental | 97799776677 | SDI6 | 5WP46542 | W030078000000 | - | Show |
Porsche Panamera Turbo 4.8 V8 DFI Turbo | 970 | 2013 | 4.8 | 520hp 382kW | - | Siemens/Continental | 97061858041 WS3H00C1_48TED86 | SDI6 | - | W0300H0000000 | 2850 | Show |
Porsche Panamera Turbo 4.8 V8 DFI Turbo | 970 | 2013 | 4.8 | 520hp 382kW | - | Siemens/Continental | 97061858041 WS3H00C1_48TED86 | SDI6 | - | W0300H0000000 | 2850 | Show |
Renault Capture 1.2 TCe | 1.2 TCE | 2014 | 1.2 | 120hp 88.3KW | Alientech Kess V2 | Siemens/Continental | 5292RT0013333R | EMS3xxx | 33R5171R | RDB2180000000 | 3757RPLANTECOS | Show |
Renault Capture 1.2 TCe | 1.2 TCE | 2014 | 1.2 | 120hp 88.3KW | Alientech Kess V2 | Siemens/Continental | 5292RT0013333R | EMS3xxx | 33R5171R | RDB2180000000 | 3757RPLANTECOS | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu