Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Renault Capture 1.2 TCe | 1.2 TCE | 2014 | 1.2 | 120hp 88.3KW | Alientech Kess V2 | Siemens/Continental | 5292RT0013333R | EMS3xxx | 33R5171R | RDB2180000000 | 3757RPLANTECOS | Show |
Renault Capture 1.2 TCe | 1.2 TCE | 2014 | 1.2 | 120hp 88.3KW | Alientech Kess V2 | Siemens/Continental | 5292RT0013333R | EMS3xxx | 33R5171R | RDB2180000000 | 3757RPLANTECOS | Show |
Renault Capture 1.2 TCe | 1.2 TCE | 2014 | 1.2 | 120hp 88.3KW | Alientech Kess V2 | Siemens/Continental | 5292RT0013333R | EMS3xxx | 33R5171R | RDB2180000000 | 3757RPLANTECOS | Show |
Renault Clio 1.5 DCi | - | 2014 | 1.5 | 90hp 66kW | CMD OBD | Bosch | 75399701062 | EDC17C42 | - | 1037539970 | 539970 | Show |
Renault Clio 1.5 DCI | - | 2010 | 1.5 | 106hp 78.0KW | CMD | Siemens | 8200807626 | SID301 | 8201022219 | RM110CC000000 | - | Show |
Renault Clio 1.5 DCI | - | 2007 | - | 105hp 77.2KW | CMD | Siemens | S122131008I0 | SID301 | - | RM110AA000000 | 38200566056 | Show |
Renault Clio 1.5 DCi | - | 2014 | 1.5 | 90hp 66kW | CMD OBD | Bosch | 75399701062 | EDC17C42 | - | 1037539970 | 539970 | Show |
Renault Clio 1.5 DCI | - | 2007 | - | 105hp 77.2KW | - | Siemens | S122131008I0 | SID301 | - | RM110AA000000 | 38200566056 | Show |
Renault Clio 1.5 DCI | - | 2010 | 1.5 | 106hp 78.0KW | - | Siemens | 8200807626 | SID301 | 8201022219 | RM110CC000000 | - | Show |
Renault Clio 1.5 DCi | - | 2014 | 1.5 | 90hp 66kW | CMD OBD | Bosch | 75399701062 | EDC17C42 | - | 1037539970 | 539970 | Show |
Renault Clio 1.5 DCI | - | 2010 | 1.5 | 106hp 78.0KW | CMD | Siemens | 8200807626 | SID301 | 8201022219 | RM110CC000000 | - | Show |
Renault Clio 1.5 DCI | - | 2007 | - | 105hp 77.2KW | CMD | Siemens | S122131008I0 | SID301 | - | RM110AA000000 | 38200566056 | Show |
Renault Clio 4 1.5 DCI | - | 2015 | 1.5 | 75hp 55kW | CMD | Bosch | MCE1902TGLMRH65460173 | EDC17_C42 | - | 1037555216 | 555216 | Show |
Renault Clio 4 1.5 DCI | - | 2015 | 1.5 | 75hp 55kW | CMD Flash | Bosch | MCE1902TGLMRH65460173 | EDC17_C42 | - | 1037555216 | 555216 | Show |
Renault Clio 4 1.5 DCI | - | 2015 | 1.5 | 75hp 55kW | CMD | Bosch | MCE1902TGLMRH65460173 | EDC17_C42 | - | 1037555216 | 555216 | Show |
Renault Clio RS Trophy 1.6T | - | 2018 | 1.6 | 220hp 162kW | CMD Tricore Boottool | Siemens/Continental | 37619913HRMLGT3005 | EMS3155 | 010357514AA | RD6RD62291000000 | - | Show |
Renault Clio RS Trophy 1.6T | - | 2018 | 1.6 | 220hp 162kW | CMD Tricore Boottool | Siemens/Continental | 37619913HRMLGT3005 | EMS3155 | 010357514AA | RD6RD62291000000 | - | Show |
Renault Clio RS Trophy 1.6T | - | 2016 | 1.6 | 220hp 162kW | Flex OBD | Siemens/Continental | 37619913HRMLGT3005 | EMS3155 | 010357514AA | RD6RD62291000000 | - | Show |
Renault Clio4 1.5 DCI | X98 | 2014 | 1.5 | 90hp 66.2KW | CMD | Bosch | MCE1594TGLMRH03040173 | EDC17_C42 | - | 1037535737 | 535737 | Show |
Renault Clio4 1.5 DCI | X98 | 2014 | 1.5 | 90hp 66.2KW | CMD Flash | Bosch | MCE1594TGLMRH03040173 | EDC17_C42 | - | 1037535737 | 535737 | Show |
Renault Clio4 1.5 DCI | X98 | 2014 | 1.5 | 90hp 66.2KW | CMD | Bosch | MCE1594TGLMRH03040173 | EDC17_C42 | - | 1037535737 | 535737 | Show |
Renault Clio4 RS 1.6 Turbo | - | 2011 | 1.6 | 200hp 147.1KW | - | Siemens/Continental | 37104125HRMLGT8142 | EMS3xxx | 10270630AA | RDB2177000000 | - | Show |
Renault Clio4 RS 1.6 Turbo | - | 2011 | 1.6 | 200hp 147.1KW | - | Siemens/Continental | 37104125HRMLGT8142 | EMS3xxx | 10270630AA | RDB2177000000 | - | Show |
Renault Espace 2.0 DCi | - | 2014 | 2.0 | 175hp 128.7KW | CMD | Bosch | 10375474601178_230 | EDC17CP58 | - | 1037547460 | 547460 | Show |
Renault Espace 2.0 DCi | - | 2014 | 2.0 | 175hp 128.7KW | CMD | Bosch | 10375474601178_230 | EDC17CP58 | - | 1037547460 | 547460 | Show |
Renault Espace 2.0 DCi | - | 2014 | 2.0 | 175hp 128.7KW | CMD | Bosch | 10375474601178_230 | EDC17CP58 | - | 1037547460 | 547460 | Show |
Renault Kadjar 1.6 DCi | - | 2019 | 1.6 | 130hp 96kW | CMD | Bosch | MCE7589TGLMRH63031673 | EDC17C84 | - | 1037037343 | 037343 | Show |
Renault Kangoo 1.5 DCi | - | 2014 | 1.5 | 110hp 81kW | CMD | Siemens/Continental | 10290692AA | SID307 | 10290692AA | RFC4252000000 | - | Show |
Renault Kangoo 1.5 DCi | - | 2011 | 1.5 | 82hp 60kW | Alientech Kess | Delphi | PF8JWU | DCM1.2 | 6PLANTECOS_ | 20101601 | - | Show |
Renault Kangoo 1.5 DCi | - | 2014 | 1.5 | 110hp 81kW | CMD | Siemens/Continental | 10290692AA | SID307 | 10290692AA | RFC4252000000 | - | Show |
Renault Kangoo 1.5 DCi | - | 2014 | 1.5 | 110hp 81kW | CMD | Siemens/Continental | 10290692AA | SID307 | 10290692AA | RFC4252000000 | - | Show |
Renault Koleos 2.0 DCI | - | 2012 | 2.0 | 150hp 110.3KW | EVC BDM | Bosch | 237103289R | EDC16CP33 | 8201200429 | 1037528802 | 528802 | Show |
Renault Koleos 2.0 DCI | - | 2012 | 2.0 | 150hp 110.3KW | EVC BDM | Bosch | 237103289R | EDC16CP33 | 8201200429 | 1037528802 | 528802 | Show |
Renault Koleos 2.0 DCI | - | 2012 | 2.0 | 150hp 110.3KW | EVC BDM | Bosch | 237103289R | EDC16CP33 | 8201200429 | 1037528802 | 528802 | Show |
Renault Laguna 1.5 dCi | - | 2012 | 1.5 | 110hp 80.9KW | Alientech Kess V2 | Siemens/Continental | 0669R | SID305/6 | 2066R | RM621C4000000 | 2067R | Show |
Renault Laguna 1.5 dCi | - | 2012 | 1.5 | 110hp 80.9KW | Alientech Kess V2 | Siemens/Continental | 0669R | SID305/6 | 2066R | RM621C4000000 | 2067R | Show |
Renault Laguna 1.5 dCi | - | 2012 | 1.5 | 110hp 80.9KW | Alientech Kess V2 | Siemens/Continental | 0669R | SID305/6 | 2066R | RM621C4000000 | 2067R | Show |
Renault Laguna 1.9 DCI | - | 2005 | - | 110hp 81kW | - | Bosch | 8200513465 | - | 0281011969 | 1037374461 | 374461 | Show |
Renault Laguna 1.9 DCI | - | 2005 | - | 110hp 81kW | - | Bosch | 8200513465 | - | 0281011969 | 1037374461 | 374461 | Show |
Renault Laguna 1.9 DCI | - | 2005 | - | 110hp 81kW | - | Bosch | 8200513465 | - | 0281011969 | 1037374461 | 374461 | Show |
Renault Laguna 2.0 DCI | - | 2009 | - | 150hp 110kW | - | Bosch | 8200951928 | EDC16CP33 | - | 1037395733 | 395733 | Show |
Renault Laguna 2.0 DCi | - | 2011 | 2.0 | 150hp 110kW | Kess/KTAG | Bosch | 8201119647 | EDC16CP33 | 512011 | 1037512011 | 512011 | Show |
Renault Laguna 2.0 DCi | - | 2013 | 2.0 | 130hp 96kW | CMD | Bosch | 1037521252971_3540 | EDC17CP58 | - | 1037521284 | 521284 | Show |
Renault Laguna 2.0 DCi | - | 2011 | 2.0 | 150hp 110kW | Kess/KTAG | Bosch | 8201119647 | EDC16CP33 | 512011 | 1037512011 | 512011 | Show |
Renault Laguna 2.0 DCi | - | 2013 | 2.0 | 130hp 96kW | CMD | Bosch | 1037521252971_3540 | EDC17CP58 | - | 1037521284 | 521284 | Show |
Renault Laguna 2.0 DCI | - | 2009 | - | 150hp 110kW | - | Bosch | 8200951928 | EDC16CP33 | - | 1037395733 | 395733 | Show |
Renault Laguna 2.0 DCI | - | 2009 | - | 150hp 110kW | - | Bosch | 8200951928 | EDC16CP33 | - | 1037395733 | 395733 | Show |
Renault Laguna 2.0 DCi | - | 2011 | 2.0 | 150hp 110kW | Kess/KTAG | Bosch | 8201119647 | EDC16CP33 | 512011 | 1037512011 | 512011 | Show |
Renault Laguna 2.0 DCi | - | 2013 | 2.0 | 130hp 96kW | CMD | Bosch | 1037521252971_3540 | EDC17CP58 | - | 1037521284 | 521284 | Show |
Renault Laguna 2.0 DCi 13 | - | 2017 | - | 0hp 0kW | Alientech KTAG | Bosch | 0009064757 | EDC17CP58 | - | PR18191000000 | - | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu