Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skoda Yeti 2.0 TDI CR | - | 2014 | 2.0 | 140hp 103kW | CMD OBD | Bosch | 03L906018QL | EDC17C46 | 03L907309AG | 1037561794 | 561794 | Show |
Skoda Yeti 2.0 TDI CR | - | 2014 | 2.0 | 170hp 125.0KW | Alientech Powergate | Bosch | 03L906018QM | EDC17C46 | - | 1037532851 | 532851 | Show |
Skoda Yeti 2.0 TDI CR | - | 2014 | 2.0 | 170hp 125kW | CMD | Bosch | 03L906018QM | EDC17C46 | 03L907309AG | 1037563639 | 563639 | Show |
Skoda Yeti 2.0 TDI CR | - | 2014 | 2.0 | 140hp 103kW | CMD OBD | Bosch | 03L906018QL | EDC17C46 | 03L907309AG | 1037561794 | 561794 | Show |
Skoda Yeti 2.0 TDI CR | - | 2014 | 2.0 | 170hp 125.0KW | Alientech Powergate | Bosch | 03L906018QM | EDC17C46 | - | 1037532851 | 532851 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2012 | 2.0 | 110hp 81kW | CMD OBD | Bosch | 03L906018QK | EDC17C46 | 03L907309AG | 1037561795 | 561795 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2014 | 2.0 | 110hp 81kW | Alientech Kess | Bosch | 03L906018BP | EDC17C46 | 03L906018BP | 1037561759 | 561759 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2012 | 2.0 | 110hp 81kW | CMD OBD | Bosch | 03L906018QK | EDC17C46 | 03L907309AG | 1037561795 | 561795 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2012 | 2.0 | 110hp 81kW | CMD OBD | Bosch | 03L906018QK | EDC17C46 | 03L907309AG | 1037561795 | 561795 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2012 | 2.0 | 110hp 81kW | CMD OBD | Bosch | 03L906018QK | EDC17C46 | 03L907309AG | 1037561795 | 561795 | Show |
Skoda Yeti 2.0 TDI CR DPF | - | 2012 | 2.0 | 110hp 81kW | CMD OBD | Bosch | 03L906018QK | EDC17C46 | 03L907309AG | 1037561795 | 561795 | Show |
Smart Forfour 1.5 CDI | - | 2005 | - | 68hp 50.0KW | CMD OBD | Bosch | 004483735MN902177 | EDC16C31 | - | 1037372564 | 372564 | Show |
Smart ForTwo 0.8 CDI | - | 2000 | 0.8 | 41hp 30.2KW | Kess/KTAG | Bosch | B0099770011 | EDC15C5 | 0281010161 | 1037351855 | 351855 | Show |
Smart ForTwo 0.8CDI | - | 2007 | 0.8 | 41hp 30kW | binary programmer | Bosch | B0099770011 | EDC15 | 0281010161 | 1037365278 | 365278 | Show |
Smart ForTwo 1.0 Turbo | - | 2009 | 1.0 | 84hp 62kW | Kess/KTAG | Bosch | A1321532879 | ME7.7.0 | 0261S04013 | 1037389087 | 389087 | Show |
Subaru Forester 2.0 D boxer | - | 2009 | 2.0 | 147hp 108kW | CMD | Denso | K361PF3D | DT | T1D1JP3F | K361PF3DT1D1JP3F541A | - | Show |
Subaru Forester 2.0 D boxer | - | 2009 | 2.0 | 147hp 108kW | Alientech Kess | Denso | K361PF3D | DT | T1D1JP3F | K361PF3DT1D1JP3F541A | - | Show |
Subaru Forester 2.0 D boxer | - | 2009 | 2.0 | 147hp 108kW | CMD | Denso | K361PF3D | DT | T1D1JP3F | K361PF3DT1D1JP3F541A | - | Show |
Subaru Forester 2.5 Turbo | SH | 2006 | 2.5 | 230hp 169.2KW | - | Denso | 22611AK720 | K3 | 112300-1531 | A8DH100P | - | Show |
Subaru Impreza 2.0 D Boxer | - | 2011 | 2.0 | 150hp 110kW | CMD | Denso | K361zq2d | 7058 | T181jz2f | K361ZQ2DT181JZ2F441A | - | Show |
Subaru Impreza 2.0 D Boxer | - | 2011 | 2.0 | 150hp 110kW | Alientech Kess | Denso | K361zq2d | 7058 | T181jz2f | K361ZQ2DT181JZ2F441A | - | Show |
Subaru Impreza 2.0 D Boxer | - | 2011 | 2.0 | 150hp 110kW | CMD | Denso | K361zq2d | 7058 | T181jz2f | K361ZQ2DT181JZ2F441A | - | Show |
Subaru Impreza 2.0 D Boxer | - | 2011 | 2.0 | 150hp 110kW | Alientech Kess | Denso | K361zq2d | 7058 | T181jz2f | K361ZQ2DT181JZ2F441A | - | Show |
Subaru Outback 2.0 D Boxer | - | 2017 | 2.0 | 150hp 110kW | Alientech Kess | Denso | JB4K102B | VJ | - | KK0DBF4DC1A1JB4K102B | - | Show |
Subaru Outback 2.0 D Boxer | - | 2017 | 2.0 | 150hp 110kW | Alientech Kess | Denso | JB4K102B | VJ | - | KK0DBF4DC1A1JB4K102B | - | Show |
Subaru Outback 2.0 D Boxer | - | 2017 | 2.0 | 150hp 110kW | Alientech Kess | Denso | JB4K102B | VJ | - | KK0DBF4DC1A1JB4K102B | - | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037381585 | 381585 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037381585 | 381585 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | 1.9 | 129hp 95kW | CMD Flash | Bosch | 1037503134 | EDC16C3 | 1037503134 | 1037503134 | 503134 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | 1.9 | 129hp 95kW | CMD Flash | Bosch | 1037503134 | EDC16C3 | 1037503134 | 1037503134 | 503134 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200561686 | EDC16C3 | - | 1037377494 | 377494 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | 1.9 | 129hp 95kW | CMD Flash | Bosch | 1037503134 | EDC16C3 | 1037503134 | 1037503134 | 503134 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200561686 | EDC16C3 | - | 1037377494 | 377494 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037381585 | 381585 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037381585 | 381585 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037381585 | 381585 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | 1.9 | 129hp 95kW | CMD Flash | Bosch | 1037503134 | EDC16C3 | 1037503134 | 1037503134 | 503134 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | 1.9 | 129hp 95kW | CMD Flash | Bosch | 1037503134 | EDC16C3 | 1037503134 | 1037503134 | 503134 | Show |
Suzuki Grand Vitara 1.9 DDiS | - | 2007 | - | 129hp 94.9KW | - | Bosch | 8200561686 | EDC16C3 | - | 1037377494 | 377494 | Show |
Suzuki Grand Vitara 1.9 DDiS dpf | - | 2008 | - | 129hp 94.9KW | CMD | Bosch | 8200751818 | EDC16C3 | - | 1037387378 | 387378 | Show |
Suzuki Grand Vitara 1.9 DDiS dpf | - | 2008 | - | 129hp 94.9KW | - | Bosch | 8200751818 | EDC16C3 | - | 1037387378 | 387378 | Show |
Suzuki Grand Vitara 1.9 DDiS dpf | - | 2008 | - | 129hp 94.9KW | CMD | Bosch | 8200751818 | EDC16C3 | - | 1037387378 | 387378 | Show |
Suzuki Swift 1.3 DDiS | - | 2006 | 1.3 | 69hp 51kW | CMD | Marelli | 55195173 | MJD6 | - | 355195173 | - | Show |
Suzuki Swift 1.3 DDiS | - | 2006 | 1.3 | 69hp 51kW | Alientech Kess V2 | Marelli | 55195173 | MJD6 | - | 355195173 | - | Show |
Suzuki Swift 1.4 Boosterjet | - | 2018 | 1.4 | 140hp 103kW | CMD | Bosch | 10SW0136167963381A | MED17.9.63 | 10SW0316197963460C | 1037031619 | 031619 | Show |
Suzuki Swift 1.4 Boosterjet | - | 2018 | 1.4 | 140hp 103kW | CMD | Bosch | 10SW0136167963381A | MED17.9.63 | 10SW0316197963460C | 1037031619 | 031619 | Show |
Suzuki Swift 1.4 Boosterjet | - | 2018 | 1.4 | 140hp 103kW | CMD | Bosch | 10SW0136167963381A | MED17.9.63 | 10SW0316197963460C | 1037031619 | 031619 | Show |
Suzuki Swift 1.6 VVT S | - | 2014 | 1.6 | 136hp 100.0KW | Alientech KTAG | Denso | 33920-57K7 | denso | 9S33920-57K7 | 7E08A6ML2N23 | - | Show |
Suzuki Swift 1.6 VVT S | - | 2014 | 1.6 | 136hp 100.0KW | Alientech KTAG | Denso | 33920-57K7 | denso | 9S33920-57K7 | 7E08A6ML2N23 | - | Show |
Suzuki Swift 1.6 VVT S | - | 2014 | 1.6 | 136hp 100.0KW | Alientech KTAG | Denso | 33920-57K7 | denso | 9S33920-57K7 | 7E08A6ML2N23 | - | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu