Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volvo S40 1.9 D | - | 2003 | - | 102hp 75.0KW | - | Bosch | 75vGB195WFSS01/ V340000134CC | - | 0281011086 | 1037366006 | 366006 | Show |
Volvo S40 1.9 D | - | 2003 | - | 102hp 75.0KW | - | Bosch | 75vGB195WFSS01/ V340000134CC | - | 0281011086 | 1037366006 | 366006 | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2004 | - | 133hp 98.0KW | - | Siemens | V3SSXGFXVO05600 | SID803 | 5WS40092I-T | VO00056000000 | 10080795AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2004 | - | 133hp 98.0KW | - | Siemens | V3SSXGFXVO05600 | SID803 | 5WS40092I-T | VO00056000000 | 10080795AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2004 | - | 133hp 98.0KW | - | Siemens | V3SSXGFXVO05600 | SID803 | 5WS40092I-T | VO00056000000 | 10080795AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S40 2.0 D | - | 2005 | - | 136hp 100.0KW | - | Siemens/Continental | V7S7YGVAVO22700 | SID803 | 5WS40212G-T | VO20027000000 | 10088043AA | Show |
Volvo S60 1.6 D2 | - | 2014 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010288384AA | - | Show |
Volvo S60 1.6 D2 | - | 2014 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010288384AA | - | Show |
Volvo S60 1.6 D2 | - | 2014 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010288384AA | - | Show |
Volvo S60 1.6 D2 | - | 2014 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010288384AA | - | Show |
Volvo S60 2.0 D3 | - | 2015 | 2.0 | 150hp 110kW | CMD | Denso | VED_XX_XX_15L200 | Denso MB279700 SH72546R | 32312274AA | 31405743 CA | Y283_Y352_M_LP_150hp_Eu6b | Show |
Volvo S60 2.0 D3 | - | 2011 | 2.0 | 163hp 119.9KW | CMD Boot Tricore | Bosch | 0281015286 | EDC17CP22 | P31303388 | 1037532519 | 532519 | Show |
Volvo S60 2.0 D3 | - | 2011 | 2.0 | 163hp 119.9KW | CMD Boot Tricore | Bosch | 0281015286 | EDC17CP22 | P31303388 | 1037532519 | 532519 | Show |
Volvo S60 2.0 D3 | - | 2011 | 2.0 | 163hp 119.9KW | CMD Boot Tricore | Bosch | 0281015286 | EDC17CP22 | P31303388 | 1037532519 | 532519 | Show |
Volvo S60 2.0 D3 | - | 2015 | 2.0 | 150hp 110kW | CMD | Denso | VED_XX_XX_15L200 | Denso MB279700 SH72546R | 32312274AA | 31405743 CA | Y283_Y352_M_LP_150hp_Eu6b | Show |
Volvo S60 2.0 D3 | - | 2011 | 2.0 | 163hp 119.9KW | CMD Boot Tricore | Bosch | 0281015286 | EDC17CP22 | P31303388 | 1037532519 | 532519 | Show |
Volvo S60 2.0 D3 | - | 2011 | 2.0 | 163hp 119.9KW | CMD Boot Tricore | Bosch | 0281015286 | EDC17CP22 | P31303388 | 1037532519 | 532519 | Show |
Volvo S60 2.5T | - | 2004 | 2.5 | 210hp 154kW | Alientech KTAG | Bosch | 359462 | ME7 | 0261204559 | 30670436A | - | Show |
Volvo S80 2.4 D5 | - | 2008 | 2.4 | 185hp 136.1KW | CMD Flash | Bosch | X90 9C M Y28oFWD HP M12 | EDC16C31 | 30684747 AB | 1037511501 | 511501 | Show |
Volvo S80 2.4 D5 | - | 2008 | 2.4 | 185hp 136.1KW | CMD Flash | Bosch | X90 9C M Y28oFWD HP M12 | EDC16C31 | 30684747 AB | 1037511501 | 511501 | Show |
Volvo S80 2.4 D5 | - | 2008 | 2.4 | 185hp 136.1KW | CMD Flash | Bosch | X90 9C M Y28oFWD HP M12 | EDC16C31 | 30684747 AB | 1037511501 | 511501 | Show |
Volvo Trucks FMX 12.9 | - | 2014 | 12.9 | 500hp 368kW | Alientech KTAG | Bosch | 22190733P01 | TRW EMS2.2 | 22190733P01 | 22190319P01 | - | Show |
Volvo Trucks FMX 12.9 | - | 2014 | 12.9 | 500hp 368kW | Alientech KTAG | Bosch | 22190733P01 | TRW EMS2.2 | 22190733P01 | 22190319P01 | - | Show |
Volvo Trucks FMX 12.9 | - | 2014 | 12.9 | 500hp 368kW | Alientech KTAG | Bosch | 22190733P01 | TRW EMS2.2 | 22190733P01 | 22190319P01 | - | Show |
Volvo V40 1.6 T3 | - | 2013 | 1.6 | 150hp 110kW | CMD | Bosch | D170_421_SPM23_0V60 | MED17.1.9 | - | 1037537265 | 537265 | Show |
Volvo V40 1.6 T3 | - | 2013 | 1.6 | 150hp 110kW | CMD | Bosch | D170_421_SPM23_0V60 | MED17.1.9 | - | 1037537265 | 537265 | Show |
Volvo V40 1.6 T3 | - | 2013 | 1.6 | 150hp 110kW | CMD | Bosch | D170_421_SPM23_0V60 | MED17.1.9 | - | 1037537265 | 537265 | Show |
Volvo V40 2.0 D2 | - | 2015 | 2.0 | 120hp 88kW | CMD | Denso | VED_XX_XX_15J100 | VEA | 32267255AB | Y555_ACTGR2_M_EP_120 | - | Show |
Volvo V40 2.0 D4 | - | 2015 | 2.0 | 190hp 140kW | - | Denso | VED_XX_XX_15K100 | - | 32146245AA | 31432422 CA | Y555_M_MP_190hp_EU5_414C | Show |
Volvo V40 2.0 D4 | - | 2015 | 2.0 | 190hp 140kW | - | Denso | VED_XX_XX_15K100 | - | 32146245AA | 31432422 CA | Y555_M_MP_190hp_EU5_414C | Show |
Volvo V40 2.0 T4 | - | 2014 | 2.0 | 190hp 140kW | - | Denso | VED_XX_XX_15H700 | - | 32242385AB | 31432422 AB | Y555_M_MP_190hp_EU5_414C | Show |
Volvo V40 Cross Country 1.6 D2 | - | 2013 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010287990AA | 10287990AA | Show |
Volvo V40 Cross Country 1.6 D2 | - | 2013 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010287990AA | 10287990AA | Show |
Volvo V40 Cross Country 1.6 D2 | - | 2013 | 1.6 | 115hp 85kW | CMD | Siemens/Continental | 30788976 | SID807 | VRCA1H0000000 | CAVRCH00VRCH000010287990AA | 10287990AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech KTAG | Siemens/Continental | 30788976 | SID807 | FRC516D000000 | CAFRC6D0FRC6D00010243886AA | 10243886AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech Kess | Siemens/Continental | 30788979 | SID807 | FRC516B500000 | CAFRC6B5FRC6B50010219474AA | 10219474AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech KTAG | Siemens/Continental | 30788976 | SID807 | FRC516D000000 | CAFRC6D0FRC6D00010243886AA | 10243886AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech Kess | Siemens/Continental | 30788979 | SID807 | FRC516B500000 | CAFRC6B5FRC6B50010219474AA | 10219474AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech KTAG | Siemens/Continental | 30788976 | SID807 | FRC516D000000 | CAFRC6D0FRC6D00010243886AA | 10243886AA | Show |
Volvo V50 1.6 D2 | - | 2011 | 1.6 | 115hp 85kW | Alientech Kess | Siemens/Continental | 30788979 | SID807 | FRC516B500000 | CAFRC6B5FRC6B50010219474AA | 10219474AA | Show |
Volvo V50 2.0 D | - | 2006 | - | 136hp 100.0KW | - | Siemens/Continental | S120085103A5 | - | 5WS40212I-T | VO20027000000 | 06020002035114 | Show |
Volvo V50 2.0 D | - | 2006 | - | 136hp 100.0KW | - | Siemens/Continental | S120085103A5 | - | 5WS40212I-T | VO20027000000 | 06020002035114 | Show |
Volvo V50 2.0 D | - | 2004 | - | 136hp 100.0KW | - | Siemens | V3SSXGVAVO05600 | - | 5WS40092I-T | VO00056000000 | 10086078AA | Show |
Volvo V50 2.0 D | - | 2006 | - | 136hp 100.0KW | - | Siemens/Continental | X7S7YGVAVO22700 | SID803 | 5WS40212I-T | VO20027000000 | - | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu