Chiptuning Files Database
Car | Type | Year | Engine | Power | Tool | ECU | ECU number | ECU type | Hardware | Software | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skoda Fabia 1.9 TDI PD | - | 2002 | 1.9 | 100hp 73.5KW | - | Bosch | 038906019HT | EDC15P+ | 0281010947 | 1037363697 | 363697 | Show |
Skoda Fabia 1.9 TDI PD | - | 2007 | - | 100hp 73.5KW | - | Bosch | 038906019NS | - | 0281013082 | 1037386363 | 386363 | Show |
Skoda Fabia 1.9 TDI PD | - | 2002 | 1.9 | 100hp 73.5KW | - | Bosch | 038906019HT | EDC15P+ | 0281010947 | 1037363697 | 363697 | Show |
Skoda Fabia 1.9 TDI PD | - | 2007 | - | 100hp 73.5KW | - | Bosch | 038906019NS | - | 0281013082 | 1037386363 | 386363 | Show |
Skoda Fabia 2 1.4 TDI PD | - | 2017 | 1.4 | 105hp 77.2KW | - | Delphi | 04B906027AM | DCM6.2 | - | C0B12PACAVS04_X541 | 2763 | Show |
Skoda Fabia 2 1.6 TDI CR | Typ 5J | 2010 | 1.6 | 90hp 66.2KW | CMD Flash | Siemens/Continental | 03L906023DL | PCR2.1 | - | SM2F0K3000000 | - | Show |
Skoda Fabia 2 1.6 TDI CR | Typ 5J | 2010 | - | 105hp 77.2KW | Alientech Kess V2 | Siemens/Continental | 03L906023DP | PCR2.1 | - | SM2F0K3000000 | - | Show |
Skoda Fabia 2 1.6 TDI CR | Typ 5J | 2013 | - | 75hp 55.2KW | - | Siemens/Continental | 03L906023NG | PCR2.1 | - | SM2G0M0000000 | - | Show |
Skoda Kamiq 1.5 TSi | - | 2020 | 1.5 | 150hp 110kW | Alientech KTAG | Bosch | 05E906018AQ | MG1CS011 | 05E907309H | 1037050896 | 050896 | Show |
Skoda Kamiq 1.5 TSi | - | 2020 | 1.5 | 150hp 110kW | Alientech KTAG | Bosch | 05E906018AQ | MG1CS011 | 05E907309H | 1037050896 | 050896 | Show |
Skoda Kamiq 1.5 TSi | - | 2020 | 1.5 | 150hp 110kW | Alientech KTAG | Bosch | 05E906018AQ | MG1CS011 | 05E907309H | 1037050896 | 050896 | Show |
Skoda Karoq 1.5 TSI | - | 2019 | 1.5 | 150hp 110kW | CMD | Bosch | 05E906018R | MG1CS011 | 05E907309 | 1037053098 | 053098 | Show |
Skoda Karoq 2.0 TDI | - | 2018 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026BG | EDC17C74 | 04L907309P | 1037013914 | 013914 | Show |
Skoda Karoq 2.0 TDI | - | 2019 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026TC | EDC17C74 | 04L907309P | 1037041316 | 041316 | Show |
Skoda Karoq 2.0 TDI | - | 2019 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026TC | EDC17C74 | 04L907309P | 1037041316 | 041316 | Show |
Skoda Karoq 2.0 TDI | - | 2019 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026TC | EDC17C74 | 04L907309P | 1037041316 | 041316 | Show |
Skoda Karoq 2.0 TDI | - | 2019 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026TC | EDC17C74 | 04L907309P | 1037041316 | 041316 | Show |
Skoda Kodiaq 1.5 TSI | - | 2020 | 1.5 | 150hp 110kW | CMD OBD | Bosch | 05E906018CK | MG1CS011 | 05E907309H | 1037063918 | 063918 | Show |
Skoda Kodiaq 2.0 TDI | - | 2018 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026HR | EDC17C74 | 04L907309P | 1037025049 | 025049 | Show |
Skoda Kodiaq 2.0 TDI | - | 2020 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906027D | EDC17C74 | 04L907309P | 1037051048 | 051048 | Show |
Skoda Kodiaq 2.0 TDI 190 pk CR DPF SCR | - | 2019 | 2.0 | 190hp 140kW | CMD | Bosch | 04L906027G | EDC17C74 | - | 1037054034 | 054034 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2017 | - | 150hp 110kW | CMD | Bosch | 04L906026JC | EDC17C74 | - | 1037009426 | 009426 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2017 | 2.0 | 190hp 140kW | CMD | Bosch | 04L906026EJ | EDC17C74 | 04L907309P | 1037017349 | 017349 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2018 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026DE | EDC17C74 | 04L907309Q | 1037030178 | 030178 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2018 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026HT | EDC17C74 | - | 1037012829 | 012829 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2019 | 2.0 | 150hp 110kW | CMD | Bosch | 04L906026QQ | EDC17C74 | 04L907309P | 1037040641 | 040641 | Show |
Skoda Kodiaq 2.0 TDI CR | - | 2019 | 2.0 | 190hp 140kW | CMD | Bosch | 04L906026RA | EDC17C74 | 04L907309P | 1037040644 | 040644 | Show |
Skoda Kodiaq 2.0 TDI CR 150hp | - | 2019 | 2.0 | 110hp 81kW | Kess/KTAG | Bosch | 04L906026QT | EDC17C74 | - | 1037040643 | 040643 | Show |
Skoda Kodiaq 2.0 TSI | - | 2018 | 2.0 | 180hp 132kW | CMD Bench | Bosch | 5NA907115D | MG1CS111 | - | 1037002437 | 002437 | Show |
Skoda Kodiaq 2.0 TSI | - | 2018 | 2.0 | 220hp 162kW | CMD | Siemens/Continental | 3VD906259 | SIMOS18 | - | SC800O3000000 | - | Show |
Skoda Kodiaq 2.0 TSI | - | 2020 | 2.0 | 180hp 132kW | CMD | Bosch | 5NA907115E | MG1CS001 | 5NA907115E | 1037053050 | 053050 | Show |
Skoda Kodiaq 2.0 TSI | - | 2020 | 2.0 | 190hp 140kW | CMD | Bosch | 5NA907115J | MG1CS111 | 5NA907115J | 1037045773 | 045773 | Show |
Skoda Kodiaq 2.0 TSI | - | 2018 | 2.0 | 180hp 132kW | CMD Bench | Bosch | 5NA907115D | MG1CS111 | - | 1037002437 | 002437 | Show |
Skoda Kodiaq 2.0 TSI | - | 2019 | 2.0 | 190hp 140kW | CMD | Bosch | 5NA907115J | Bosch MG1CS111 | 06K907309B | 1037036017 | 036017 | Show |
Skoda Kodiaq 2.0T 186p | - | 2018 | 2.0 | 186hp 137kW | CMD | Bosch | 5NA907115E | Bosch_MG1CS111 | 5NA907115E | 1037024207 | 024207 | Show |
Skoda Kodiaq EA888 | - | 2017 | 2.0 | 220hp 162kW | HexTag Programmer | Siemens/Continental | 5N0906259 | SIMOS18 | 5N0906259 | SC800S5000000 | 0002 | Show |
Skoda Laura 1.9 TDI | - | 2009 | 1.9 | 105hp 77kW | CMD Flash | Bosch | 03G906021TB | EDC16U3x/CP VAG | 1037391891 | 1037391891 | 391891 | Show |
Skoda Laura 1.9 TDI | - | 2009 | 1.9 | 105hp 77kW | CMD | Bosch | 03G906021TB | EDC16U3x/CP VAG | 1037391891 | 1037391891 | 391891 | Show |
Skoda Laura 1.9 TDI | - | 2009 | 1.9 | 105hp 77kW | CMD | Bosch | 03G906021TB | EDC16U3x/CP VAG | 1037391891 | 1037391891 | 391891 | Show |
Skoda Laura 1.9 TDI | - | 2009 | 1.9 | 105hp 77kW | CMD | Bosch | 03G906021TB | EDC16U3x/CP VAG | 1037391891 | 1037391891 | 391891 | Show |
Skoda Laura 1.9 TDI | - | 2009 | 1.9 | 105hp 77kW | CMD | Bosch | 03G906021TB | EDC16U3x/CP VAG | 1037391891 | 1037391891 | 391891 | Show |
Skoda Octavia 1 1.8T | Typ 1U | 2003 | 1.8 | 150hp 110kW | Alientech Kess V2 | Bosch | 06A906032HJ | ME7.5 | 0261207436 | 1037362287 | 362287 | Show |
Skoda Octavia 1.2 TFSI | - | 2013 | 1.2 | 105hp 77kW | CMD Flash | Bosch | 04E906016H | MED17.5.21 | 1037533205 | 1037533205 | 533205 | Show |
Skoda Octavia 1.2 TSI | - | 2012 | 1.2 | 105hp 77kW | Alientech Kess | Siemens/Continental | 03F906070HT | SIMOS10.2x | - | SA300O1000000 | - | Show |
Skoda Octavia 1.4 TSI | - | 2014 | 1.4 | 150hp 110kW | CMD | Bosch | 04E906027F | MED17.5.2 | 04E907309M | 1037541952 | 541952 | Show |
Skoda Octavia 1.4 TSI | - | 2012 | 1.4 | 122hp 90kW | CMD | Bosch | 03C906016AK | MED17.5.5 | 03C906016C | 1037516943 | 516943 | Show |
Skoda Octavia 1.4 TSI | - | 2013 | 1.4 | 140hp 103kW | CMD Flash | Bosch | 04E906016F | MED17.5.21 | 04E907309A | 1037533768 | 533768 | Show |
Skoda Octavia 1.4 TSI | - | 2015 | 1.4 | 140hp 103kW | CMD | Bosch | 04E906016F | MED17.5.21 | 04E907309A | 1037546976 | 546976 | Show |
Skoda Octavia 1.4 TSI | - | 2016 | 1.4 | 150hp 110kW | CMD | Bosch | 04E906027HD | MED17.5.25 | 04E907309BH | 1037004437 | 004437 | Show |
Skoda Octavia 1.4 TSi | - | 2018 | 1.4 | 150hp 110kW | Alientech KTAG | Bosch | 04E906027HD | MED17.5.25 | 04E907309BH | 1037012652 | 012652 | Show |
Chip tuning reinvented
V-tech
V-tech Tuning Pirowski, Owca spółka jawna
ul. Bieżanowska 71
30-812 Kraków, Poland
For access to WinOLS files from V-tech Tuning database please contact: reseller@vtechtuning.eu
D-U-N-S: 524934718
+48 12 658 66 66
+48 12 659 16 91
tuning@vtechtuning.eu
vtechtuning.eu